Moulton track and field: Katz track competed at Fayetteville on March 20

The Moulton Bobkatz competed in the Fayetteville Relays on March 20.
Landon Chaloupka won the varsity high jump.
Varsity Boys
100 — 12th, Zachary Machart, 12.95; 15th, Carlos Trevino, 13.55.
200 — 12th, Machart, 28.37.
800 — 8th, Mateo Vasquez, 2:37.43.
1600 — 5th, Wesley Brown, 5:25.87.
3200 — 6th, Brown, 12:43.31.
400 Relay — 5th, Moulton, 49.8.
800 Relay — 5th, Moulton, 1:44.06.
High Jump — 1st, Landon Chaloupka, 6-0.
Long Jump — 14th, Brown, 14-10; 15th, Chaloupka, 12-3; 16th, Trevino, 11-5.
JV Boys
100 — 15th, Matthew Ulcak, 19.35.
200 — 8th, Ulcak, 40.78.
1600 — 2nd, Andrew Pierce, 6:10.84.
3200 — 6th, Pierce, 15:01.68.
Shot Put — 6th, Kyler Ferguson, 27-3.